La Quinta, CA
Home MenuConditions of Approval
Capital Improvement Projects (CIP)
Project / Development Name | Developer / Owner | Document | Resolution Number |
---|---|---|---|
La Quinta Fire Station 93 | City of La Quinta | CIP 2001-14 | 2002-36 |
La Quinta Municipal Library | City of La Quinta | CIP 2002-04 | 2003-069 |
Conditional Use Permits (CUP)
Project / Development Name | Developer / Owner | Document | Resolution Number |
---|---|---|---|
Private Road PM28617 | Agiotage Limited | CUP 1999-047 | 2001-61 |
Omri & Boni | Omri Silkai | CUP 2001-056 | 2001-32 |
Ave 47 & Adams/Commercial | Lathrop Development | CUP 2001-064 | 2001-152 |
CUP 2001-066 | RLF Develeopment | CUP 2001-066 | 2002-28 |
Sprint PCS Wireless | Appeal | CUP 2001-711 | 2001-29 |
Centre at La Quinta | Stamko Development Co. | CUP 2002-067 | 2002-40 |
Fuel & Car Wash SEC Jefferson St. & Ave 52 |
SECO/SDC, LLC | CUP 2002-068 | 2002-79 |
Washington Park | Washington 111, LTD | CUP 2002-072 | 2002-168 |
St. Francis of Assisi | Catholic Church | CUP 2002-073 | 03-29 |
Westport La Quinta | Pacific Retirement Services & Westport La Quinta, LP | CUP 2003-074 | 2004-151 |
Westport La Quinta | Westport La Quinta, LP | CUP 2003-074 Ext 2 | 2008-062 |
Milan Institute of Cosmetology | Milan Institute of Cosmetology | CUP 2003-075 Amend 1 | 2009-20 |
Condosat Mountain View CC | Toll Brothers, Inc. | CUP 2003-079 | 2003-070 |
Sam’s Club & Fueling Station | CUP 2005-090 | 2005-014 PC | |
Costco Wholesale | Costco Wholesale & Komar Investments | CUP 2005-092 | 2006-004 |
St. Francis Church Parking Lot | St. Francis Church | CUP 2006-097 | 2010-47 |
Griffin Ranch Saddle Club | Trans West Housing | CUP 2006-099 | 2006-032 |
Madison Square | Sobel Enterprises | CUP 2008-111 | 2008-022 PC |
Desert Express Car Wash | Leslie Lippich Architect for Levitan | CUP 2008-112 | 2009-056 |
Royal Street Communications | Royal Street Communications | CUP 2009-085 | 2009-024 |
Parcel Map (PM)
Project / Development Name | Developer / Owner | Document | Resolution Number |
---|---|---|---|
Rancho La Quinta | TD Desert Development | PM 20469 | 2001-69 |
Plaza at Calle Tampico | La Quinta Medical Group | PM 27109 | |
Mediterra Apartments | Whiteo Residential | PM 27131 | |
Eisenhower Dr. & Ave 50 Amendment #1 |
KSL Desert Resorts | PM 28334 Amend 1 | 2001-113 |
PGA West | KSL Land Corporation | PM 28489 | 97-59 |
Fazio Lane South | Agiotage Limited | PM 28617 | 2001-62 |
Jefferson St. & Ave 50 | Lundin Development Company | PM 29052 | 99-64 |
The Pavilion | Thomas Enterprises | PM 29351 | |
Obregon Avenue | KSL Casitas Corporation | PM 29724 | 2000-36 |
Point Happy Commercial | P.T.M. La Quinta, LLC | PM 29736 | |
La Quinta Professional Plaza | McDermott Enterprises | PM 29889 | 2001-45 |
Santa RosaHotel | Santa Rosa Plaza | PM 29909 | 2001-11 |
One Eleven La Quinta | Washington Plaza Assoc. | PM 30147 | |
PGA West/Greg Norman Course Parcel | KSL Desert Resorts | PM 30327 | |
Centre at La Quinta | Stamko Development Company | PM 30420 | 2002-42 |
South of Haciendas (Ave 50) | KSL Land Corporation | PM 30519 | |
Old Town La Quinta | Marvin Investments | PM 30850 | |
Washington Park | Washington 111, LTD | PM 30903 | 2002-169 |
Centre Point | CP Development LQ LLC | PM 31116 | |
Dunes Business Park | The Keith Companies | PM 31143 | |
Dunes Business Park Extension 1 |
The Keith Companies | PM 31143 Ext 1 | |
La Quinta Valley Plaza | Kleine Bldg. & Dev., Inc. | PM 31172 | 2003-019 |
Walgreens | Evergreen Devco Inc. | PM 31248 | |
Quarry Ranch | Winchester Development | PM 31253 | 2003-044 PC |
Mayer Villa Capri | Mayer Villa Capri, LP | PM 31876 | |
Vista Grande | Cherokee Homes | PM 32211 | |
10 Acre Commercial - NE Corner - Jefferson Roundabout | Marvin Capital, LLC | PM 32273 | |
Washington Park | Washington 111, LTD | PM 32683 | |
Tradition/Parcel 1 on Peerless Place | Chapman Golf Development | PM 32891 | |
Silver Rock | La Quinta RDA | PM 33367 | |
Wolff Waters Affordable Housing | La Quinta RDA/CVHC | PM 33588 | |
PM 33908 | Regency-Marinita LQ, LLC | PM 33908 | 2005-092 |
PhoenixROW III | FH LaBranche, Jr. | PM 33954 | 2006-005 |
Costco | Costco Wholesale & Komar Investments | PM 33960 | |
Mark Green Property | Mark Green | PM 33991 | |
Jefferson Plaza/99Cents Store | REA La Quinta, LLC | PM 34123 | |
The Palms | Sue Marie Leidner | PM 34766 | |
Mayer Villa Capri | Mayer Villa Capri, LP | PM 35088 | 2009-026 |
The Centre at La Quinta | Stamko Development Co. | PM 34855 | |
Fresh & Easy/Plaza atCalle Tampico | Highland La Quinta, LLC | PM 35845 | Director's Hearing 9-19-08 |
Eisenhower Medical Center | Eisenhower Medical Center | PM 35871 | Director's Hearing Determination |
Arnold Palmer Office Complex | David Chapman Investments | PM 35900 | 2008-013 PC |
Centre of La Quinta | Stamko Development Co. | PM 36058-R | 2008-77 |
Madison Square | Sobel Enterprises | PM 36067 | 2008-020 PC |
Jefferson Square | Regency Marinita La Quinta, LLC | PM 36241 | |
Costco/KOMAR Desert Properties, LLC | KOMAR Desert Properties, LLC | PM 36269 | |
One ElevenCommercial Center | One Eleven La Quinta, LLC | PM 36531 | Director's Hearing 6-24-13 |
Public Use Permit (PUP)
Project / Development Name | Developer / Owner | Document | Resolution Number |
---|---|---|---|
Desert Sands Unified School District | DSUSD | PUP 95-016 |
Site Development Plan (SDP)
Project / Development Name | Developer / Owner | Document | Resolution Number |
---|---|---|---|
Citrus Course | KSL Land Corporation | SDP 1996-597 | 97-03 |
La Quinta Self Storage | William Warren Group | SDP 1996-598 | 96-041 |
La Quinta Resort & Club Spa at La Quinta |
KSL Desert Resorts Inc. | SDP 1997-607 | 97-76 |
La Quinta Resort & Club Spa at La Quinta |
KSL Desert Resorts Inc. | SDP 1997-607 Amend 1 | 2000-37 |
Hotel Expansion Ave 50 & Eisenhower Dr. |
KSL Recreation Corporation | SDP 1997-608 | 97-77 |
Hotel Expansion Ave 50 & Eisenhower Dr. |
KSL Recreation Corporation | SDP 1997-608 Amend 1 | 99-11 |
Hotel Expansion Ave 50 & Eisenhower Dr. |
KSL Recreation Corporation | SDP 1997-608 Amend 2 | 2001-114 |
PGA West Amendment #1 |
KSL Development | SDP 1999-651 Amend 1 | 2001-98 |
Jack-in-the-Box Restaurant - Appeal |
99 Jack in the Box, Inc. | SDP 2000-687 | 2001-15 |
James R. Paul Corporate Center | James R. Paul | SDP 2000-669 | 2009-009 |
Omri & Boni | Omri Siklai | SDP 2001-690 | 2001-33 |
Palm Desert National Bank (Ave 47) |
McDermott Enterprises | SDP 2001-691 | 2001-44 |
Cliff House Restaurant | Cliff House Development, LLC | SDP 2001-692 | 2001-27 |
La Quinta Resort | KSL Development | SDP 2001-703 | 2001-86 |
Vista La Quinta (Ave 47) | Lathrop Development | SDP 2001-708 | 2001-151 |
SDP 2001-709 | Bart Rinker | SDP 2001-709 | 2001-133 |
SDP 2001-711 | RLF Development | SDP 2001-711 | |
SDP 2001-722 | SDP 2001-722 | 2002-012 | |
The Centre at La Quinta | Stamko Development Co. | SDP 2002-728 | 2002-41 |
Clubhouse Apartments | The Greystone Group | SDP 2002-730 | 2002-82 |
Office La Quinta Lake Drive | WG Properties, LLC | SDP 2002-731 | 2002-94 |
Marriot Hotel | SECO/SDC, LLC | SDP 2002-733 | 2002-80 |
Washington Commercial (Sunline) |
Washington 111, LTD | SDP 2002-751 | 2002-170 |
Jefferson Square | Jefferson-Waring LLC | SDP 2002-754 | 2004-011 |
St. Francis of Assisi Parking Lot Expansion |
Catholic Church | SDP 2002-755 | 2003-030 |
Radio Active | David & Jamie Reulman | SDP 2002-756 | 2003-016 |
Westport La Quinta | Pacific Retirement Services & Westport La Quinta, LP | SDP 2003-762 | 2004-153 |
Westport La Quinta | Westport La Quinta, LP | SDP 2003-762 Ext 1 | 2007-089 |
La Paloma (Westport La Quinta) | West Living, LLC | SDP 2003-762 Ext 3 | 2010-006 |
La Paloma (Westport La Quinta) | WSL La Quinta, LLC | SDP 2003-762 Ext 4 | 2011-061 and 2011-062 |
Senior Residential Project | Santa Rosa Development | SDP 2003-766 | 2003-114 |
Market Rate | Santa Rosa Development | SDP 2003-767 | 2003-115 |
Lake La Quinta Residents | Jim Hayhoe | SDP 2003-769 | 2003-54 |
Michael Shovlin | Michael Shovlin | SDP 2003-770 | 2003-031 |
Legacy Villas | Centex Destination Properties | SDP 2003-778 | 2003-092 |
Residence Club @ PGA West | Nadador | SDP 2003-779 | 2003-88 |
La Quinta Corporate Centre | Kleine Bldg. & Dev., Inc. | SDP 2003-780 | 2003-071 PC |
La Quinta Corporate Centre | Kleine Bldg. & Dev., Inc. | SDP 2003-781 | 2003-072 PC |
Michael Shovlin | Michael Shovlin | SDP-2003-783 | 2003-068 |
Condosat Mountain View CC | Toll Brothers, Inc. | SDP 2003-784 | 2003-070 |
Andalusia @ Coral Mountain | Coral Option I, LLC | SDP 2003-787 | 2003-128 |
Mediterra Apartments | Whiteco Residential Dev. | SDP 2003-792 | 2003-096 |
Centre Pointe | CP Development LQ, LC | SDP 2003-793 | 2004-009 |
Cordorniz | RJT Homes, LLC | SDP 2004-799 | 2004-087 |
Trader Joes | Washington Park 111, LTD | SDP 2004-800 | 2004-025 PC |
The Pavilion | Thomas Enterprises | SDP 2004-807 | 2004-034 |
Watermark Villas | Robert Selan | SDP 2004-809 | 2004-071 |
La Quinta Medical Center | Boureston Development | SDP 2004-811 | 2004-076 |
La Quinta Business Center | Entin Family Trust | SDP 2004-814 | 2004-084 PC |
Washington Park 111, LTD | Washington Park 111, LTD | SDP 2004-817 | 2004-103 PC |
Torre Nissan Dealership Expansion | Torre Nissan | SDP 2004-821 | 2005-013 |
Mazda Auto Dealership Extension 1 |
Mazda Auto Dealership | SDP 2004-821 Extension 1 |
2008-024 PC |
Dunes Business Park | KKE Architects | SDP 2005-822 | 2005-027 |
Sam’s Club & Fueling Station | Sam's West, Inc. | SDP 2005-824 | 2005-014 |
Vista Dunes | La Quinta RDA | SDP 2005-826 | 2005-057 |
Wendy’s Restaurant | Tarlos & Associates | SDP 2005-829 | 2005-016 PC |
Washington next to PM29889 | La Quinta MOB, LP | SDP 2005-830 | 2005-028 PC |
The Pavilion/Best Buy | Thomas Enterprises | SDP 2005-831 | 2005-018 |
Kelly Medical Office Building | McDermott Enterprises | SDP 2005-832 | 2005-017 PC |
Costco Wholesale | Komar Investments, LLC | SDP 2005-833 | 2006-006 |
The Centre at La Quinta | Stamko Development Co. | SDP 2005-835 | 2005-037 PC |
The PAvilion/Wells Fargo Bank | Marchi & Associates | SDP 2005-839 | 2006-001 |
PetCo (Highway 111) | One Eleven LQ, LLC | SDP 2005-840 | 2005-040 |
La Quinta Professional Plaza | Colin McDermott Enterprises | SDP 2005-849 | 2006-007 PC |
Dune PalmsNeighborhood | CV Housing Coalition | SDP 2006-857 | 2006-032 |
111 La Quinta Center @ Rooms Express |
Shovlin Development | SDP 2006-859 | 2006-022 |
St. Francis Church Parking Lot | St. Francis Church | SDP 2006-860 | |
Dunes Business Park | The Dunes Business Park, LLC | SDP 2006-862 | 2006-029 |
Alta Verde Coral Mountain | AV Construction, LLC | SDP 2006-863 Amend 1 | |
Griffin Ranch Saddle Club | Trans West Housing | SDP 2006-866 | 2006-033 |
Jefferson Plaza | REA La Quinta, LLC | SDP 2006-868 Extension 1 |
2009-016 PC |
Jefferson Plaza | REA La Quinta, LLC | SDP 2006-868 | 2007-025 |
The Estate | Laing Luxury Homes | SDP 2006-873 | 2007-019 |
Desert Center | Komar | SDP 2006-874 | 2007-008 PC |
Mayer Villa Capri | Mayer Villa Capri, LP | SDP 2006-875 | 2009-026 |
Mimi's Cafe | Fancher Development Services | SDP 2006-882 | 2007-016 |
Quarry Maintenance Yard | Quarry | SDP 2007-594 | 2008-010 PC |
La Quinta Village Shopping Center/Parcel 7 | The Foundation Group | SDP 2007-879 | 2007-034 PC |
Madison Club Clubhouse | East of Madison, LLC | SDP 2007-883 | 2007-023 |
Eisenhower Medical Center | Eisenhower Medical Center | SDP 2007-887 | 2007-032 |
Applebee's | Kerr Project Services | SDP 2007-889 | 2007-033 |
JC Penney | Stamko Development | SDP 2007-891 | 2007-69 |
Souplantation | Tarlos & Associates | SDP 2007-892 | 2007-45 |
Tally Ranch | Mark Ladeda | SDP 2007-893 | 2007-040 |
K. Hovnanian Homes | K. Hovnanian Homes | SDP 2007-895 | 2008-02 |
Jefferson Square | Regency Marinita LQ, LLC | SDP 2007-898 | 2008-034 |
Madison Club (Mailhouse) | East of Madison, LLC | SDP 2007-899 | 2008-007 |
Washington Park Phase 4, Parcel 2 | Parcel Map 30903 | SDP 2007-901 | |
Madison Square | Sobel Enterprises | SDP 2008-902 | 2008-021 PC |
Desert Car Wash Express | Leslie Lippich Architect for Levitan | SDP 2008-905 | 2009-015 |
Residence Club @ PGA West Guardhouse/Gatehouse |
Nadador, LLC | SDP 2009-912 | |
La Quinta Professional Plaza | SDP 2013-932 |
Street Name Change (SNC)
Project / Development Name | Developer / Owner | Document | Resolution Number |
---|---|---|---|
Madison Club | ND LQ Partners | SNC 2004-018 | 2004-089 |
Specific Plans (SP)
Project / Development Name | Developer / Owner | Document | Resolution Number |
---|---|---|---|
SP 121-E Amendment #1 | SP 121-E Amend 1 | 88-112 | |
SP 121-E Amendment #4 | KSL Recreation Corporation | SP 121-E Amend 4 | 97-74 |
SP 121-E Amendment #5 | KSL Land Development | SP 121-E Amend 5 | 2001-85 |
Duna La Quinta Amendment #1 |
Century Crowell Communities | SP 1983-001 Amend 1 | 88-111 |
PGA West Amendment #2 |
LML Development Corp. | SP 1983-002 Amend 2 | |
Duna La Quinta Amendment #3 |
Century Crowell Communities | SP 1983-001 Amend 3 | 89-70 |
PGA West Amendment #4 | KSL Land Holdings | SP 1983-002 Amend 4 | 2000-130 |
The Orchard Amendment #2 |
Cusack Radaker Development Comany, Inc. | SP 1984-003 Amend 2 | 88-001 |
Rancho La Quinta Amendment #4 | TD Desert Development, LP | SP 1984-004 Amend 4 | 2001-66 |
Oak Tree West/The Ranch Amendment #1 |
KSL Land Corporation | SP 1985-006 Amend 1 | 89-76 |
The Ranch Amendment #2 |
KSL Land Holdings, Inc. | SP 1985-006 Amend 2 | 98-13 |
The Ranch Amendment #3 |
KSL Land Holdings, Inc. | SP 1985-006 Amend 3 | 98-86 |
Oak Tree West/The Ranch | KSL Land Holdings, Inc. | SP 1985-006 | 89-76 |
Washington Square Amendment #3 |
Lathrop Development | SP 1987-011 Amend 3 | 2001-150 |
Washington Square Amendment #4 |
Washington 111, LTD | SP 1987-011 Amend 4 | 2002-167 |
BoundaryMiles/Adams/ Washington/Whitewater Chanel Amendment #1 |
AG Spanos | SP 1988-012 Amend 1 | 89-137 |
Boundary Miles/Adams/ Washington/Whitewater Chanel |
AG Spanos | SP 1988-012 | 89-96 |
PGA West Amendment #1 |
KSL Land Corporation | SP 1990-015 Amend 1 | 98-142 |
PGA West Amendment #2 |
KSL Land Corporation | SP 1990-015 Amend 2 | 99-112 |
PGA West Amendment #3 |
KSL Land Corporation | SP 1990-015 Amend 3 | 2000-118 |
Mountain View Amendment #1 |
Toll Brothers/KSL | SP 1990-016 Amend 1 | 2002-16 |
PGA West Amendment #1 |
KSL Land Corporation | SP 1990-017 Amend 1 | 2000-119 |
Green Specific Plan | Agiotage Limited | SP 1994-025 | 2001-60 |
Travertine Extension #1 | Travertine Corporation | SP 1994-026 Ext 1 | 99-061 |
Home Depot | The Home Depot USA, Inc. | SP 1996-027 | 96-72 |
Dune Palms Center (Hwy 111) Amendment #2 |
Bart Rinker | SP 1996-028 Amend 2 | 2001-132 |
Centre at La Quinta Amendment #3 |
Stamko Development Co. | SP 1997-029 Amend 3 | 2004-163 |
Centreat La Quinta Amendment #4 |
Stamko Development Co. | SP 1997-029 Amend 4 | 2005-080 |
Quarry Ranch Amendment #1 |
John Shaw Winchester Development |
SP 1998-032 Amend 1 | 2002-134 |
Del Monte Property | Ray Troll | SP 1998-033 | 99-39 |
Fairway Plaza Amendment #1 |
Lundin Development Company | SP 1998-034 Amend 1 | 2002-31 |
Madison Club | ND La Quinta Partners | SP 1999-035 Amend 1A | 2005-016 |
Madison Club | East of Madison, LLC | SP 1999-035 Amend 1B | 2006-018 |
Madison Club | East of Madison, LLC | SP 1999-035 Amend 3 | 2006-025 |
La Quinta Corporate Centre Amendment #1 |
Sky West Corp Centre Group, LLC & City of La Quinta |
SP 1999-036 Amend 1 | 2002-85 |
La Quinta Corporate Centre Amendment #2 |
David & Jamie Reulman | SP 1999-036 Amend 2 | 2003-015 |
Sand Harbor | SP 1999-040 | 2000-14 | |
Coral Mountain (Trilogy, Andalucia, Palizada) | Shea Homes, TD Desert, KB Homes |
SP 218 A1 | |
La Quinta Arts Foundation Amendment #1 | LQ Arts Foundation | SP 2000-042 Amend 1 | 2001-129 |
Point Happy Amendment #1 |
Madison Development | SP 2000-043 Amend 1 | 2002-59 |
Point Happy Amendment #2 |
Madison Development | SP 2000-043 Amend 2 | 2002-136 |
Palmilla Amendment #1 |
RJT Homes, LLC | SP 2000-048 Amend 1 | 2001-144 |
Palm Desert National Bank | McDermott Enterprises | SP 2000-049 | 2001-43 |
Santa Rosa Plaza Hotel | Santa Rosa Plaza, LLC | SP 2000-050 | 2001-09 |
Silverhawk Apartnments Amendment #1 |
Cameo Homes | SP 2001-051 Amend 1 | 2002-140 |
Vista Montana Amend 2001-075 |
Vista Montana | SP 2001-051 Amend 2001-075 | 2001-18 |
Vista Montana | KSL Dev. Corporation/ Cameo Homes |
SP 2001-051 | 2001-18 |
Omri & Boni Restaurant | Omri Silkai | SP 2001-052 | 2001-31 |
Puerta Azul Modification of COA |
Santa Rosa Trails, LLC | SP 2001-053 Mod 65 | 2002-53 |
Puerta Azul | Santa Rosa Trails, LLC | SP 2001-053 | 2001-54 |
SEC Miles & Washington Amendment #1 |
La Quinta RDA | SP 2001-055 Amend 1 | 2003-035 |
Centre Pointe Amendment #2 |
CP Development LQ, LLC | SP 2001-055 Amend 2 | 2005-086 |
Centre Pointe | La Quinta RDA | SP 2001-055 | 2002-09 |
Caleo Bay Residences | WG Properties, LLC | SP 2002-056 | 2002-93 |
Old Town | Marvin Investments | SP 2002-058 | 2002-84 |
Jefferson Square Amendment #2 |
Regency Marinita LQ, LLC | SP 2002-062 Amend 2 | 2008-033 |
Jefferson Square Amendment #1 |
Regency Marinita LQ, LLC | SP 2002-062 Amend 1 | 2005-091 |
Jefferson Square | Jefferson-Waring, LLC | SP 2002-062 | 2004-010 |
Watercolors | Santa Rosa Development | SP 2003-063 | 2003-111 |
Rancho Santana | Desert Elite | SP 2003-064 | 2003-049 |
Legacy Villas | Centex | SP 2003-065 | 2003-090 |
The Pavilion | Thomas Enterprises | SP 2003-066 | 2003-101 |
Andalusia @ Coral Mountain | Coral Option I, LLC | SP 2003-067 | 2003-127 |
Watermark Villas | Robert Selan | SP 2003-069 | 2004-005 |
Codorniz | RJT Homes, LLC | SP 2004-070 | 2004-085 |
NEC Washington/Ave 50 | Pacific Retirement Services & Westport LQ, LP | SP 2004-071 | 2004-152 |
Schumacher Ave 60/Monroe | Robert Schumacher | SP 2004-072 | 2004-139 |
Vista De Dorado NWC Monroe/53rd |
Stonefield Development, Inc. | SP 2004-073 | 2004-119 |
Griffin Ranch | Trans West Housing | SP 2004-074 | 2005-005 |
Costco | Costco Wholesale & Komar Investments |
SP 2005-075 | 2006-003 |
Casa La Quinta | Borrego Resort Holdings, Inc. | SP 2005-076 | 2006-048 |
Coachella Valley Housing Coalition - Affordable Housing | Coachella Valley Housing Coalition | SP 2005-078 | 2006-031 |
The Estate | Laing Luxury Homes | SP 2006-081 | 2007-017 |
La Quinta CC Clubhouse | La Quinta Country Club | SP 2007-082 | 2007-077 |
Tentative Tract Map (TTM)
Project / Development Name | Developer / Owner | Document | Resolution Number |
---|---|---|---|
Monroe Dates, LLC | Monroe Dates, LLC | TTM 31434 | 2009-024 |
TTM 21123 Extension #2 | Landmark Land | TTM 21123 Ext 2 | 88-129 |
TTM 21123 Extension #3 | Landmark Land | TTM 21123 Ext 3 | 89-124 |
TTM 21123 | Landmark Land | TTM 21123 | 87-61 |
Parc La Quinta | Barcon Development, LP | TTM 21555 | 86-89 |
PGA West | Landmark Land Company | TTM 21641 | 87-25 |
PGA West | Landmark Land Company | TTM 21642 | 89-29 |
PGA WestExtension #1 | Sunrise Company | TTM 21846 Ext 1 | |
PGA WestRevision #2 | Sunrise Desert Partners | TTM 21846 Rev 2 | 89-120 |
The Heritage Club Ext #2 | William Young | TTM 21880 Ext 2 | 89-125 |
The Heritage Club | William Young | TTM 21880 | 88-135 |
TTM 21939 Extension #1 | Dr. Giannini | TTM 21939 Ext 1 | 89-104 |
PGA West | Sunrise Desert/Landmark | TTM 22432 | 87-26 |
Cactus Flower | EG Williams Development | TTM 22982 | 88-39 |
Acacia | Valley Land Development | TTM 23268 | 88-26 |
La Quinta Highlands Revision #1 |
RBS Aquisitions, Inc. ATG Group, Inc. |
TTM 23269 Rev 1 | 88-99 |
La Quinta Highlands | RBS Aquisitions, Inc. ATG Group, Inc. |
TTM 23269 | 88-17 |
SWC (Park & Ave 50) | Landmark Land | TTM 23292 | 88-32 |
TTM 23519 | Santa Rosa Developers | TTM 23519 | 88-128 |
Starlight Dunes | Century Homes Communities | TTM 23773 | |
La Quinta Hotel | La Quinta Joint Venture | TTM 23813 | 88-114 |
Quinterra | Windsor Projects, Inc. | TTM 23913 | 88-127 |
Topaz | Santa Rosa Developers, Inc. Desert View Homes, LTD |
TTM 23935 | 88- |
La Quinta Del Oro Amendment #1 |
DEANE Homes, LP | TTM 23971 Amend 1 | 90-14 |
La Quinta Del Oro | Century American Homes | TTM 23971 | 89- |
Reunion | Inco Homes Corp. | TTM 23995 | 89-97 |
TTM 24035 | Triad Pacific Development | TTM 24035 | 89- |
Monticello | Century Crowell Communities | TTM 24197 | 2000-169 |
Cactus Flower | La Quinta Assiciates II | TTM 24208 | 89-67 |
Lake La Quinta | AG Spanos | TTM 24230 | 89-85 |
PGA West | Sunrise Desert Partners | TTM 24317 | 89-55 |
TTM 24507 | Mr. Bromel | TTM 24507 | 89-99 |
Rancho Ocotillo | Waring-Adams Venture | TTM 24517 | 89-66 |
The Pyramids | Northstar Ca Corp. | TTM 24545 | 89-68 |
TTM 24774 | Vista Development | TTM 24774 | 89-100 |
The Citrus | Landmark Land Company | TTM 24889 | 89-117 |
The Citrus | Landmark Land Company | TTM 24890 | 89-118 |
TTM 24950 | Mr. Chong Lee | TTM 24950 | 89-109 |
TTM 25125 | Strother Enterprises | TTM 25125 | 89-134 |
Rancho La Quinta | TD Desert Development | TTM 25154 | 2001-76 |
Desert Fairways | Brock Homefed Communites | TTM 25389 | 93-10 |
Wildflower | World Development | TTM 25691 | 99-35 |
The Estates @ La Quinta | Qualico Investments, LP | TTM 26769 | |
Aliso Del Rey Revision #1 |
Century Crowell Communities | TTM 27519 Rev 1 | 2000-11 |
Rancho La Quinta | TD Desert Communities | TTM 27835 | 2001-74 |
Rancho La Quinta | TD Desert Communities | TTM 27840 | 2001-70 |
Rancho La Quinta | TD Desert Communities | TTM 27952 | 2001-68 |
Lion's Gate | Kleine | TTM 28034 | 94-073 |
PGA West | KSL Land Corporation | TTM 28118 | 95-10 |
PGA West | KSL Land Corporation | TTM 28149 | 95-47 |
PGa West | KSL Land Corporation | TTM 28150 | 95-62 |
PGA West | KSL Land Corporation | TTM 28259 | 95-101 |
PGA West | KSL Land Corporation | TTM 28340 | 96-44 |
PGA West | KSL Land Corporation | TTM 28341 | 96-43 |
Rancho La Quinta | TD Desert Communities | TTM 28343 | 2001-71 |
PGA West The Master | KSL Land Corporation | TTM 28444 | 97-42 |
The Ranch Specific Plan | KSL Land Corporation | TTM 28447 | 98-87 |
The Tradition Amendment #2 |
Tradition Club Associates, LLC | TTM 28470 Amend 2 |
98-011 |
PGA West | KSL Land Corporation | TTM 28522 | 98-60 |
Rancho La Quinta Amendment #1 |
KSL Desert Resorts | TTM 28545-2 Amend 1 | 98-146 |
Rancho La Quinta | KSL Resorts, Inc. | TTM 28545 | 97-75 |
Mira Flores | Catellus Residential Group | TTM 28601 | 98-49 |
PGA West | KSL Land Corporation | TTM 28603 | 98-134 |
Rancho La Quinta | TD Desert Development | TTM 28640 | 2001-72 |
The Citrus | KSL Land Corporation | TTM 28719 | 98-11 |
PGA West | KSL Land Corporation | TTM 28738 | 98-85 |
PGA West | KSL Land Corporation | TTM 28776 | 98-65 |
The Citrus | RJT Homes, LLC | TTM 28797 | 98-80 |
PGA West Amendment #1 |
KSL Develpment Corp. | TTM 28838 Amend 1 | 2000-120 |
PGA West | KSL Land Corporation | TTM 28838 | 98-78 |
Rancho La Quinta | TD Desert Development | TTM 28912 | 2001-73 |
PGA West | KSL Land Corporation | TTM 28960 | 98-133 |
PGA West | Brookfield Homes | TTM 28961 | 98-131 |
Talante | TTM 28964 | 99-27 | |
PGA West | KSL Land Corporation | TTM 29004 | 98-141 |
Renaissance Extension #1 |
Lundin Development Company | TTM 29053 Ext 1 | 2001-51 |
Renainssance Extension #2 |
LQ Jefferson Fifty | TTM 29053 Ext 2 | 2002-115 |
Renaissance Extension #3 |
Trans West Housing | TTM 29053 Ext 3 | 2003-65 |
PGA West- Final | MSG Enterprises, Inc. | TTM 29121 Final | 99-43 |
PGA West- Final | MSG Enterprises, Inc. | TTM 29122 Final | 99-40 |
PGA West -Final | MSG Enterprises, Inc. | TTM 29125 Final | 99-42 |
PGA West Amendment #1 |
KSL Development Corp. | TTM 29136 Amend 1 | 2000-121 |
PGA West | KSL Land Corporation | TTM 29136 | 99-65 |
PGA West Amendment #2 |
KSL Dev. Corporation | TTM 29147 Amend 2 | 2000-122 |
PGA West | KSL Land Corporation | TTM 29147 | 99-158 |
Rancho La Quinta | TD Desert Development | TTM 29283 | 2001-77 |
Rancho La Quinta | TD Desert Development | TTM 29306 | 2001-75 |
Esplanade Extension/Amendment #1 |
Cornerstone Development | TTM 29323 ExtAmend1 | 2002-107 |
Esplanade Amendment #2 |
Cornerstone Development | TTM 29323 Amend 2 | 2002-165 |
PGA West | KSL Land Corporation | TTM 29347 | 99-102 |
PGA West | KSL Land Corporation | TTM 29348 | 99-103 |
PGA West | KSL Land Corporation | TTM 29349 | 99-101 |
PGA West | KSL Land Corporation | TTM 29421 | 99-138 |
Hidden Canyon | Transwest Housing Inc. | TTM 29436 | 2002-130 |
Rancho La Quinta Amendment #1 |
TD Desert Development | TTM 29457 Amend 1 | 2001-67 |
Rancho La Quinta | TD Desert Development | TTM 29457 | 2002-02 |
Sunflower | World Development | TTM 29623 | 2000-97 |
Desert Flower | World Development | TTM 29624 | 2000-45 |
PGA West | Norman Estates II, LLC | TTM 29657 | 2000-27 |
La Quinta Resort | KSL Casitas Corporation | TTM 29702 | 2000-35 |
PGA West | KSL Desert Resorts, Inc. | TTM 29800 | 2000-93 |
Palmilla Amendment #1 |
RJT Homes, LLC | TTM 29858 Amend 1 | 2001-82 |
Palmilla Amendment #2 |
RJT Homes, LLC | TTM 29858-2 Amend 2 | 2001-45 |
PGA WestExtension #1 | KSL Land Holdings, Inc. | TTM 29878 Ext 1 | 2002-153 |
PGA West | KSL Land Holdings, Inc. | TTM 29878 | 2000-131 |
The Hideway | Country Club Properties, LP | TTM 29894 | 2000-157 |
The Hideway | Country Club Properties, LP | TTM 29894 Amended Final Phase 2 | |
