La Quinta, CA
Home MenuStandard Drawings
Streets & Alleys – Standards 100 to 195
Standard | Description | DWG | |
---|---|---|---|
100 | Highway 111 Section | ||
110 | Major Arterial “A” | ||
115 | Major Arterial “B” | ||
120 | Primary Arterial “A” | ||
125 | Primary Arterial “B” | ||
130 | Secondary Arterial – 88’ R / W | ||
140 | Collector A – 74’ R / W | ||
145 | Collector B – 64’ R / W | ||
150 | Local Street – 60’ R / W | ||
151 | Local Street – 60’ R / W | ||
152 | Local Street – 50’ R / W | ||
153 | Local Street – 50’ R / W | ||
190 | Universal Widening Concept | ||
195 | Min. Structural Section for Asphalt Concrete Pavement R-Value ≥50 | DWG |
Curbs, Gutters, Sidewalks & Driveways – Standards 200 to 260
Standard | Description | DWG | |
---|---|---|---|
200 | Concrete Specifications | DWG | |
201 | 6” Curb & Gutter | ||
202 | 8” Curb & Gutter | ||
203 | Type “C” Curb | ||
204 | Asphalt Concrete Dikes | ||
205 | Curb Transition | ||
206 | Interlocking Concrete Pavement Markings | DWG | |
208 | Curb & Gutter Joints | ||
210 | 6” Median Curb | ||
211 | 6" Wedge Curb | DWG | |
220 | Driveway Locations at Intersection Curb Returns | ||
221 | Concrete Driveway Approach | DWG | |
225 | Commercial Driveway Approach | ||
230 | Cross Gutter Layout | ||
231 | Cross Gutter Typical Section | DWG | |
240 | Sidewalk & Curb | ||
241 | Curb Sidewalk Joints | ||
245 | Meandering Sidewalks | ||
250 | Curb Ramp Cases A-F Including Truncated Domes | DWG | |
260 | R2 Multi-Purpose Trail Adjacent to Street |
Drainage – Standards 300 to 370
Standard | Description | DWG | |
---|---|---|---|
300 | Curb Inlet Catch Basin No. 1 – sheet 1 of 2 | ||
301 | Combination Inlet Catch Basin Inlet No. 2 | ||
302 | Combination Inlet Catch Basin No. 3 | ||
310 | Curb Support Detail | ||
311 | Catch Basin Manhole Frame & Cover | ||
312 | Manhole Frames & Covers | ||
315 | Grate & Frame Detail | ||
320 | Curb Outlet – sheet 1 | ||
321 | Private Drain Through Curb | ||
330 | Gutter Depression for Curb Opening Catch Basin | ||
331 | Gutter Depression for Grate Opening Catch Basin | ||
340 | Manhole Pipe to Pipe (Main Line ID = 36” or larger) | ||
341 | Manhole Pipe to Pipe (One or Both Main Lines ID’s > 33”) | ||
342 | Manhole Pipe to Pipe (Larger Side Inlet) | ||
343 | Manhole - Concrete Box Storm Drain | ||
350 | Junction Structure – Pipe to Pipe (Inlet ID > 24” or > ½” Main Line ID) | ||
351 | Junction Structure – Pipe to Pipe (ID < 24”) | ||
352 | Junction Structure – Pipe to RCB | ||
353 | Junction Structure – Pipe to RCB (Inlet ID < 30”) | ||
354 | Transition Structure – Pipe to Pipe | ||
360 | Asphalt Concrete Overside Drain | ||
370 | Sand Filter – No Longer Used |
Geometrics – Standards 401 to 452
Standard | Description | DWG | |
---|---|---|---|
401 | Cul-de-Sac | ||
405 | Standard Knuckle | ||
410 | Property Line – Corner Cut-back, Curb Return Radius | ||
415 | Median Taper | ||
416 | Left Turn Restrictor w/ 12' Median | DWG | |
417 | Left Turn Restrictor w/ 14' Median | DWG | |
418 | Left Turn Restrictor w/ 16' Median | DWG | |
419 | Left Turn Restrictor w/ 18' Median | DWG | |
420 | Concrete Bus Pad | ||
450 | Location of Cable TV Ducts at Street Intersections | ||
451 | Fixed Object Placement for Interim Roadway Conditions | ||
452 | Sidewalk, Fire Hydrant & Utility Pole Location |
Traffic Sign & Striping – Standards 500 to 505
Standard | Description | DWG | |
---|---|---|---|
500 | Street Name Sign | ||
501 | 9" Street Name Sign | DWG | |
502 | 6' Internally Illuminated Street Name Sign | ||
503 | 8' Internally Illuminated Street Name Sign |
Ancillary Improvements – Standards 600 to 650
Standard | Description | DWG | |
---|---|---|---|
600 | Transverse Trench Backfill & Paving Detail | ||
620 | Barricade | ||
630 | Multiple Mailbox Installation for New Sidewalk | ||
631 | Multiple Mailbox Installation for Existing Sidewalk | ||
635 | Typical Water Meter Installation | ||
637 | Valve Box, Frame & Cover | ||
650 | Bus Turn Out |
Landscaping – Standards 700 to 780
Standard | Description | DWG | |
---|---|---|---|
701 | Tree Staking | ||
702 | Multi Trunk Tree Staking | ||
703 | Shrub Planting | ||
704 | Vine Planting-Espalier | ||
705 | Header Board | ||
706 | Cobble | ||
707 | DG Rock | ||
708 | Vehicular/Pedestrian Paver | ||
709 | Root Barrier | ||
710 | Shrub & Tree Planting | ||
711 | Tree Root Barrier | ||
712 | Boulder Installation | ||
713 | Golden Barrel Planting | ||
714 | Ocotillo Planting | ||
715 | Bollard | DWG | |
716 | Gravity Block Wall with Cap | ||
717 | Gravity Block Wall | ||
718 | Wall Cleaning and Painting | ||
720 | Stamped Concrete for Median Hardscape | DWG | |
730 | 16" Commercial Pedestal for Landscape Electrical Meter | DWG | |
751 | Remote Control Valve | ||
752 | Drip Remote Control Valve | ||
753 | Quick Coupler Valve | ||
754 | Ball Valve | ||
755 | Valve Manifold | ||
756 | Valve Box Layout | ||
757 | Manual Flush Valve | ||
758 | Auto Flush Valve | ||
759 | Master Valve | ||
760 | Flow Meter | ||
761 | P.O.C Layout Sequence | ||
762 | Irrigation Pedestal Enclosure | ||
763 | Irrigation Pedestal Controller | ||
764 | Irrigation Indoor Controller | ||
765 | Tree Root Watering | ||
766 | Shrub Spray on Grade | ||
767 | Shrub Spray on Riser | ||
768 | Pop-up Spray Head | ||
769 | Shrub Rotor on Grade | ||
770 | Pop-up Rotor Head | ||
771 | Shrub Rotor on Riser | ||
772 | Sleeving | ||
773 | Thrust Block | ||
774 | Street Crossing | ||
775 | Pull Box | ||
776 | Wire Connectors | ||
777 | Point to Point Drip Lateral | ||
778 | Emitter Assembly Section | ||
779 | Check Valve & Pressure Regulator | ||
780 | Palm Bubbler | ||
781 | Existing Tree Bubbler | ||
782 | Trenching | ||
783 | Backflow Preventer | ||
784 | Steel Fence and Metal Construction |
Monumenting – Standards 800 to 802
Standard | Description | DWG | |
---|---|---|---|
800 | Tie-Out Standards | ||
801 | Street Centerline Monument | ||
802 | Type B Monument |
Drafting – Standards 990 to 992
Standard | Description | DWG | |
---|---|---|---|
990 | Standard Drawing – Title Block Details | ||
991 | Approval Signature Block | DWG | |
992 | Approval Signature Block for Off-site Median and On-site Landscaping | DWG |
To download AutoCAD dwg files users will need to Autodesk AutoCAD software, 2004 version or newer, or a compatible program to open and/or use the AutoCAD dwg files provided above.