La Quinta, CA
Home MenuTraffic Impact Studies
Traffic impact studies (TIS) are now available for viewing and download. The following files are available
in PDF format:
GENERAL PLAN UPDATE
General Plan Update Traffic Impact Analysis - Report | May 2012 | |
General Plan Update Traffic Impact Analysis - Appendix |
August 2011 |
OTHER TRAFFIC STUDIES
Project/Document Name | Date | File |
Adams Street Traffic Memo | September 2014 | |
American Tire Depot | November 2013 | |
Avenue 53 TT33559 & T33697 | July 2005 | |
Canyon Ridge | February 2014 | |
Circulation Element Amendment Study - Travertine | July 2007 | |
Circulation Element General Plan - Travertine | March 2007 | |
Clubhouse Apartments | February 2004 | |
Coral Mountain Specific Plan Amendment - Annex | November 2001 | PDF |
Coral Mountain Specific Plan Amendment TIS | February 1999 | |
Country Club of the Desert | August 2000 | |
Crab Pot Restaurant | February 2014 | |
Darby Middle School | April 2003 | |
Desert Express Car Wash | November 2008 | |
Desert Sands Unified - Third High School | November 1989 | |
Dune Palms - Hwy 111 Commercial Residential | July 2009 | |
Dune Palms Affordable Housing Project | February 2011 | |
Eden Rock | October 2007 | PDF |
Eisenhower Medical Center | June 1999 | PDF |
Enclave Specific Plan - TPM33986 & TTM33982 | April 2008 | |
Estates at Griffin Lake TIS Response to Comments | November 19, 2014 | |
Griffin Lake Estates TIS | August 20, 2014 | |
Griffin Ranch - TR34642 | November 2006 | |
Griffin Ranch - TIS Response to Comments | January 2007 | |
Griffin Ranch - TM32879 Air Quality & Noise Impact Study | September 2004 | |
Hammer Family Trust GPA | September 2013 | PDF |
Hobby Lobby | February 2013 | |
Hwy 111 & Washington Retail Center (NWC) | February 2000 | PDF |
Indio Music Festivals Addendum to EIR | March 2016 | |
Indio Music Festivals Addendum to EIR Appendices | February 2016 | |
Indio Music Festivals EIR Transportation Study | December 2012 | PDF |
Isle of Travertine Site Access Alternatives | June 2011 | PDF |
Jefferson Plaza | June 1996 | PDF |
Jefferson Square Shopping Center | May 2008 | PDF |
Jefferson Square Trip Generation Comparison | January 2008 | PDF |
Joint Replacement Hospital of America | October 2016 | |
KB Homes Traffic Study - T31732 & T31733 | June 2006 | PDF |
Ken Garff Car Dealership | July 2010 | PDF |
Komar Desert Center | October 2005 | PDF |
La Paloma Traffic Impact Memo | February 2011 | PDF |
La Paloma Residential Traffic Impact Analysis | July 2004 | PDF |
La Quinta Center Point Hotel | January 2007 | PDF |
La Quinta Corporate Centre | May 1999 | PDF |
La Quinta Inn Traffic Impact Analysis - Revised | January 2013 | PDF |
La Quinta Medical Plaza | March 2005 | PDF |
La Quinta Memory Care Center | July 2013 | PDF |
La Quinta Motorcoach Resorts - Revised | March 2008 | PDF |
La Quinta Old Town | November 2001 | |
La Quinta Resort Expansion | December 2009 | PDF |
La Quinta Resort Expansion TIS Appendices | December 2009 | PDF |
La Quinta Square Traffic Impact Analysis | October 2014 | |
La Quinta Square - Appendices | October 2014 | |
La Quinta Square Site Plan Review | June 2014 | PDF |
La Quinta Costco Additional Access Memo | December 2005 | PDF |
La Quinta Costco Trip Generation Analysis | October 2005 | PDF |
La Quinta Costco Alternate Access Report | December 2005 | PDF |
La Quinta Costco Final Report | October 2005 | PDF |
La Quinta Costco Final Report - Appendix | October 2005 | PDF |
La Quinta Gateway Traffic Impact Analysis | December 2001 | |
Lake La Quinta Fairshare Analysis | March 2014 | PDF |
La Quinta Village Buildout Plan | May 2016 | |
Monterra Trip Generation Memo - Revised | June 2014 | |
Palizada TIS | December 2011 | |
PGA West Focused Traffic Impact Memo | January 2012 | PDF |
PGA West TIS | September 1983 | PDF |
Piazza Serena Traffic Signal Warrant & Cost Share | February 2011 | PDF |
Point Happy Ranch | August 2003 | PDF |
Prism Traffic Impact Analysis TTM 36561 | June 2016 | |
____________________________________________________ | ____________________ | ____ |
Quail Ridge Focused TIS | October 2016 | PDF |
Ryerson Traffic Report | July 2010 | PDF |
____________________________________________________ | ____________________ | ___ |
Saddleback TIS | October 2015 | |
Schumacher at Monroe Street and Avenue 60 | March 2004 | |
Shadowrock Church Shared Parking Analysis | March 2014 | |
Shadowrock Church Trip Generation Analysis | March 2014 | |
Shoppes of La Quinta | October 2008 | PDF |
Shops at Coral Mountain TIS - Appendices | November 2009 | PDF |
Shops at Coral Mountain TIS | November 2009 | PDF |
SilverRock Resort Traffic Evaluation | May 2006 | |
South Valley Parkway Traffic Study | July 2006 | |
St Francis of Assisi | February 2008 | PDF |
Target Development | October 2002 | PDF |
_____________________________________________________ | _____________________ | ____ |
The Centre at La Quinta Access Evaluation | March 2005 | PDF |
The Centre at La Quinta Draft EIR | April 1997 | PDF |
The Centre at La Quinta | November 2017 | |
The Isle of Travertine Amend No. 1, Zone Change-Responses | October 2008 | PDF |
The Isle of Travertine Amend No. 1, Zone Change | November 2008 | PDF |
The Isle of Travertine Ave 62 Focused Traffic Study | February 2009 | |
The Pavilion Hotel | November 1998 | PDF |
The Plaza at Calle Tampico Village TIS - Responses | March 2008 | PDF |
The Plaza at Calle Tampico Village TIS | December 2007 | |
The Ranch | August 2000 | |
The Signature Jefferson & Ave 54 Traffic Signal Warrants | April 2014 | PDF |
The Signature TIS - Final | October 2013 | PDF |
The Signature TIS - Response to Comments | October 2013 | PDF |
TM 30399 TIS | July 2002 | PDF |
TM 31434 TIS | September 2008 | PDF |
TM 33558 TIS | October 2005 | PDF |
TM 34556 TIS | July 2006 | PDF |
TM 36403 - Calle Conchita | August 2012 | PDF |
TTMP 36279 | November 2010 | |
TTMP 36561 | June 2016 | |
Torre Nissan Car Dealership Traffic Memo | October 2011 | |
Travertine Specific Plan Circulation Amendment | September 2007 | |
Trilogy Annex Supplemental Report | December 2009 | PDF |
Trilogy Traffic Impact Study | March 2001 | PDF |
Trilogy Traffic Signal Cost Sharing Analysis | February 2010 | PDF |
Victoria Centre in Indio | October 2014 | |
Villa La Quinta TR 29702 | February 2000 | PDF |
Villa Market 912 - Response to Comments | February 2012 | PDF |
Villa Market 912 - Site Access Evaluation | February 2013 | PDF |
Villa Market 912 - TIS Appendices | February 2012 | PDF |
Village Parking Study | May 2006 | PDF |
Village Traffic Impact Analysis | May 2016 | |
____________________________________________________ | ____________________ | ____ |
Vista Soleada TIS Appedix | December 2013 | PDF |
Vista Soleada TIS Report | December 2013 | PDF |
____________________________________________________ | ____________________ | ____ |
Washington and Avenue 50 Project Traffic Impact Analysis | December 2015 | |
Washington Apartments | July 2010 | PDF |
Washington Park - Revised TIA | November 2014 | |
Washington Park - Revised TIA - Appendices | November 2014 | |
Washington Park TIS Appendices | July 2014 | PDF |
Washington Park TIS Report | July 2014 | PDF |
Washington Park TIS Responses | July 2014 | PDF |
Watermark Villas | September 2003 | PDF |
Wolff Waters Apartments Access Evaluation | August 2006 | PDF |
LARGE FILES
Project/Document Name | Date | File |
Indio Music Festivals EIR Section 4.6 - Part 1 | December 2012 | |
Indio Music Festivals EIR Section 4.6 - Part 2 | December 2012 | |
Indio Music Festivals EIR Section 4.6 - Part 3 | December 2012 | |
Indio Music Festivals EIR Section 4.6 - Part 4 | December 2012 | |
Polo Square - Part 1 | October 2006 | |
Polo Square - Part 2 | October 2006 | |
Polo Square - Part 3 | October 2006 | PDF |
Polo Square - Part 4 | October 2006 | PDF |
Polo Square - Part 5 | October 2006 | PDF |
Polo Square - Part 6 | October 2006 | PDF |
Village Market 912 TIS - Part 1 | February 2012 | |
Village Market 912 TIS - Part 2 | February 2012 | |
Village Market 912 TIS - Part 3 | February 2012 | |
Washington Street & Highway 111 - Part 1 | June 2010 | |
Washington Street & Highway 111 - Part 2 | June 2010 |
|
Washington Street & Highway 111 - Part 3 | June 2010 |
|
Washington Street & Highway 111 - Part 4 | June 2010 |
Project/Document Name: | Date: | File: |
Project/Document Name: | Date: | File: |
Project/Document Name: | Date: | File: |